Fictional: Star Trek:
|
Summary: | Beta Rigel, as listed in the Star Trek Star Charts book. |
Description: | Updated textures, system, added Starbase 134. With many contradictions between the true Rigel and the time/distance factors seen in some of the shows, I have decided to go with Beta Rigel as shown in the Star Trek Star Charts book. Right or wrong, what else can I do? This is one of the most populated systems with 6 inhabited planets. This is also one of the most heavily-viewed systems. Its has been visited or mentioned in the following episodes: TOS: "Shore Leave", TNG: "All Good Things...", TOS: "Wolf in the Fold", Star Trek IV: The Voyage Home, TNG: "Half a Life", DS9: "The Wire", DS9: "Prodigal Daughter", TOS: "Journey to Babel", TOS: "The Cage", "The Menagerie, Part I", "The Menagerie, Part II", Star Trek V: The Final Frontier, DS9: "The Passenger", DS9: "The Muse", DS9: "What You Leave Behind", ENT: "Broken Bow", and ENT: "These Are the Voyages..." NOTE: To install and view this add-on, please view the readme.txt file which has been included in this package. |
Addon Homepage: | http://www.geocities.com/fungun/ |
Creator: | fungun |
Version: | 2.0 |
License: | This add-on is the creation of Tim Wilson. It is free for non-commercial use only. If modified or used in other ways, please ask for permission. You MUST ask permission to add spacecraft models (that are exclusive to my addons) to your addons if you plan to re-distribute them. |
Added: | 2008-06-04 21:36 |
Last modified: | 2010-06-14 22:14 |
Download: | |
Beta Rigel System SSC/STC/CMOD/JPG/PNG | 64.18 MB |
Comments by visitors:
2010-05-15 07:03
#1 bdfd
great starbase134 !