Fictional: Star Trek:
|
Summary: | Andoria is the capital world of the Andorian Empire. |
Description: | Includes an Andorian Kumari ship in cmod with light maps. Updated textures. The moon of a ringed gas giant, Andoria is the capital world of the Andorian Empire, one of the founding members of the United Federation of Planets and home to the Andorians and the Aenar. Andoria is an ice world, with a human-breathable oxygen-nitrogen atmosphere. Andorian cities are underground and take their energy from geothermal activity. The cities are connected to each other by thousands of kilometers of tunnels. Only during rare heatwaves will the temperature on Andoria rise above freezing, and even then only for a few weeks at a time. During mid-summer, a temperature reading of -28° is not uncommon. (ENT: "The Aenar") Kasidy Yates considered the mountains of Andoria as a site for a honeymoon with Benjamin Sisko in 2375. (DS9: "Strange Bedfellows") The Kumari was an Andorian battle cruiser that was in service with the Andorian Imperial Guard during the mid-22nd century. It was named after the first ice cutter to circumnavigate Andoria and was the first starship of her class. The Kumari was put under the command of Commander Shran in 2142. (ENT: "Babel One", "United") NOTE: To install, simply extract this file to your Celestia\extras directory. To view in Celestia, use the ENTER-TYPE NAME-ENTER method to get to the star Procyon A, and then you can explore the entire system using Celestia's built-in Navigation Menu. Please also view the addonereadme.txt file if you have other questions. |
Addon Homepage: | http://www.geocities.com/fungun/ |
Creator: | fungun |
Version: | 2.0 |
License: | This add-on is the creation of Tim Wilson. It is free for non-commercial use only. If modified or used in other ways, please ask for permission. You MUST ask permission to add spacecraft models (that are exclusive to my addons) to your addons if you plan to re-distribute them. |
Added: | 2008-09-10 21:17 |
Last modified: | 2010-06-11 22:24 |
Download: | |
Andorian's Home System CMOD | 21.54 MB |
Comments by visitors:
2011-11-19 04:00
#3 Langrenus
I don't care what anyone has to say, I think this is an excellent add-on. Beautifully made planets and cruiser, and technically accurate, as far as I can tell.
2010-08-15 06:12
#2 Simon
Poor copy of zhar2's project !
2010-08-11 20:08
#1 rockzo
Please let this be the one thats accurate and puts the the Andorian Empire around the Procyon System.