 
      | Information about "gradius_fanatic"
 List of Addons: | ||||||||||||
| Extrasolar: Galaxies | ||||||||||||
| Screenshot | File | Size | Creator | Info | ||||||||
|   | AM 0644-741 CMOD/PNG | 2.5M | gradius_fanatic | Galaxy AM 0644-741.   | ||||||||
| Extrasolar: Messier Nebulae | ||||||||||||
| Screenshot | File | Size | Creator | Info | ||||||||
|   | M42 (alternative texture) 2K/4k PNG | 20M | gradius_fanatic | An alternative texture for Praesepe's M42 add-on.   | ||||||||
|   | M42, M43 and NGC1977 | 11M | gradius_fanatic | This is a 3D add-on for the nebulae M42, M43 and NGC 1977.   | ||||||||
| Extrasolar: Non-Messier Nebulae | ||||||||||||
| Screenshot | File | Size | Creator | Info | ||||||||
|   | IC434 and NGC2023 3DS/2K/PNG | 3.3M | gradius_fanatic | This add-on includes models and textures for both the IC434 Nebula and the NGC2023 Nebula.   | ||||||||
|   | NGC 6543 | 12M | gradius_fanatic | NGC 6543, the Cat's Eye nebula in 3D   | ||||||||
|   | NGC 6751 CMOD/DSC/PNG | 3.9M | gradius_fanatic | This add-on represents the planetary nebula NGC 6751 using two fully-3D cmod files.   | ||||||||
|   | PK 164+31.1 Nebula | 1.4M | gradius_fanatic | 3D planetary nebula called PK 164+31.1   | ||||||||
| Extrasolar: Stars | ||||||||||||
| Screenshot | File | Size | Creator | Info | ||||||||
|   | Brighter Star Textures | 17M | gradius_fanatic | This add-on provides alternative (and brighter) star textures for use within Celestia.   | ||||||||
|   | Darker Star Textures | 19M | gradius_fanatic | This add-on provides alternative (and darker) star textures for use within Celestia.   | ||||||||
|   | Flare texture replacement JPG | 9.4K | gradius_fanatic | A replacement star flare texture. For pre-1.50 Versions of Celestia only.   | ||||||||
|   | Generic Dwarf Textures 2K/JPG | 3.6M | gradius_fanatic | Generic Brown and Red  Dwarf textures.   | ||||||||
|   | Sculptor Stars STC | 736K | gradius_fanatic | This add-on places 20,000 fictional stars in Sculptor dpsh, for Celestia 1.6+   | ||||||||
|   | SMC | 19M | gradius_fanatic | This add-on adds a whopping 500,000 stars to the Small Magellanic Cloud (SMC.)   | ||||||||
| Fictional: Craft and Stations | ||||||||||||
| Screenshot | File | Size | Creator | Info | ||||||||
|   | Vic Viper | 125K | gradius_fanatic FunGun,Reiko | Vic Viper, the Gradius fighter ship.   | ||||||||
| Fictional: Solar Systems, Planets, etc. | ||||||||||||
| Screenshot | File | Size | Creator | Info | ||||||||
|   | Caldonis System CMOD/JPG/PNG | 28M | gradius_fanatic | A fictional planetary system located around a fictional star.   | ||||||||
|   | Gradius III system SSC/PNG Alulaborealis - Update SSC/3DS/JPG/PNG Extras - Music & Video MID | 34M 41M 79K | gradius_fanatic | This is the Gradius III system, which is located around the star Alula Borealis.   | ||||||||
|   | Minor Moon Textures JPG | 505K | gradius_fanatic | Fictional data added to known minor moon maps.   | ||||||||
|   | Sextans A Sextans A Nebulae | 501K 7.9M | gradius_fanatic | Fictional stars for the Dwarf galaxy Sextans A.   | ||||||||
|   | Tandrixis DSC/STC | 2.8M | gradius_fanatic | A fictional irregular galaxy near the milky way.   | ||||||||
|   | Tandrixis: Charcoal Nebula SSC/3DS/CMOD/PNG | 3.4M | gradius_fanatic | Fictional Nebula for the Tandrixis galaxy add-on.   | ||||||||
|   | Tandrixis: MilkyWay DSC/CMOD/PNG | 7.4M | gradius_fanatic | This add-on creates a pleasing effect on our Milky Way when seen from the Tandrixis add-on.   | ||||||||
|   | Tandrixis: Vartega SSC/STC/PNG/CMOD | 55M | gradius_fanatic | Binary star system for the Tandrixis galaxy add-on.   | ||||||||
|   | Uranus rings (fictional) PNG | 979B | gradius_fanatic | A fictional rendition of Uranus' rings, with smoothed edges and blue-green coloring.   | ||||||||
|   | Wezen System | 31M | gradius_fanatic | A fictional system around the star Wezen.   | ||||||||
| Jupiter: Texture Maps | ||||||||||||
| Screenshot | File | Size | Creator | Info | ||||||||
|   | 2K Jupiter Clouds PNG/SSC | 4M | gradius_fanatic | Revised 2K colored cloud map texture for Jupiter.   | ||||||||
|   | 4K Jupiter Map 4K/JPG | 1.1M | gradius_fanatic | Color-enriched Jupiter texture.   | ||||||||
| Uranus: Texture Maps | ||||||||||||
| Screenshot | File | Size | Creator | Info | ||||||||
|   | Uranus (2K) 2K/JPG | 28K | gradius_fanatic | Color-enriched texture for Uranus.   | ||||||||
| Saturn: Texture Maps | ||||||||||||
| Screenshot | File | Size | Creator | Info | ||||||||
|   | Saturn Hurricane (Fictional) 2K/JPG | 145K | gradius_fanatic | Fictional representation of the hurricane at Saturn's South Pole.   | ||||||||
|  |  |  |  |  | ||||||||
 
       
       
      